<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Living Jenergized</title>
	<link>http://jenergized.sunnycorner.com</link>
	<description>...making healthier choices for a happier me...</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.6" -->

	<item>
		<title>February 21st, 2012</title>
		<description><![CDATA[Calorie goal: 1,112; calories consumed: 0; calories burned: 0 Net calories: 0 Member Jenflower hasn&#8217;t tracked anything for February 21st, 2012 yet.]]></description>
		<link>http://jenergized.sunnycorner.com/2012/journal/daily-logs/february-21st-2012/</link>
			</item>
	<item>
		<title>February 20th, 2012</title>
		<description><![CDATA[Calorie goal: 1,112; calories consumed: 0; calories burned: 0 Net calories: 0 Member Jenflower hasn&#8217;t tracked anything for February 20th, 2012 yet.]]></description>
		<link>http://jenergized.sunnycorner.com/2012/journal/daily-logs/february-20th-2012/</link>
			</item>
	<item>
		<title>February 19th, 2012</title>
		<description><![CDATA[Calorie goal: 1,112; calories consumed: 317; calories burned: 0 Net calories: 317 Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber Black Beans 1.00 140 25g 0g 1g 0mg 7g 0mg 6g McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g Tobasco Sauce Tobasco Sauce 1.00 0 0g 0g 0g [...]]]></description>
		<link>http://jenergized.sunnycorner.com/2012/journal/daily-logs/february-19th-2012/</link>
			</item>
	<item>
		<title>February 18th, 2012</title>
		<description><![CDATA[Calorie goal: 1,112; calories consumed: 979; calories burned: 0 Net calories: 979 Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber McCormick Ground (Cayenne) Red Pepper 1.00 0 0g 0g 0g 0mg 0g 0mg 0g McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g Tobasco Sauce Tobasco Sauce 1.00 0 [...]]]></description>
		<link>http://jenergized.sunnycorner.com/2012/journal/daily-logs/february-18th-2012/</link>
			</item>
	<item>
		<title>February 17th, 2012</title>
		<description><![CDATA[Calorie goal: 1,117; calories consumed: 0; calories burned: 0 Net calories: 0 Member Jenflower hasn&#8217;t tracked anything for February 17th, 2012 yet.]]></description>
		<link>http://jenergized.sunnycorner.com/2012/journal/daily-logs/february-17th-2012/</link>
			</item>
</channel>
</rss>

