February 21st, 2012

Posted by Jen | Daily Logs | Tuesday 21 February 2012 3:00 am

Calorie goal: 1,112; calories consumed: 0; calories burned: 0
Net calories: 0
Member Jenflower hasn’t tracked anything for February 21st, 2012 yet.

February 20th, 2012

Posted by Jen | Daily Logs | Monday 20 February 2012 3:00 am

Calorie goal: 1,112; calories consumed: 0; calories burned: 0
Net calories: 0
Member Jenflower hasn’t tracked anything for February 20th, 2012 yet.

February 19th, 2012

Posted by Jen | Daily Logs | Sunday 19 February 2012 3:00 am

Calorie goal: 1,112; calories consumed: 317; calories burned: 0
Net calories: 317

Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Black Beans 1.00 140 25g 0g 1g 0mg 7g 0mg 6g
McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Tobasco Sauce Tobasco Sauce 1.00 0 0g 0g 0g 0mg 0g 35mg 0g
McCormick Ground (Cayenne) Red Pepper 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Stonyfield Organic Oikos Plain Greek Yogurt 0.25 20 2g 2g 0g 0mg 4g 15mg 0g
Fresh Pico De Gallo 1.00 15 3g 0g 0g 0mg 1g 130mg 0g
Large Egg 2.00 142 2g 0g 10g 380mg 12g 144mg 0g
Totals: 317 32g 2g 11g 380mg 24g 324mg 6g

February 18th, 2012

Posted by Jen | Daily Logs | Saturday 18 February 2012 3:00 am

Calorie goal: 1,112; calories consumed: 979; calories burned: 0
Net calories: 979

Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
McCormick Ground (Cayenne) Red Pepper 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Tobasco Sauce Tobasco Sauce 1.00 0 0g 0g 0g 0mg 0g 35mg 0g
Fresh Pico De Gallo 1.00 15 3g 0g 0g 0mg 1g 130mg 0g
Black Beans 1.00 140 25g 0g 1g 0mg 7g 0mg 6g
Stonyfield Organic Oikos Plain Greek Yogurt 0.25 20 2g 2g 0g 0mg 4g 15mg 0g
Large Egg 2.00 142 2g 0g 10g 380mg 12g 144mg 0g
Raw Whole Milk 1.00 160 12g 12g 9g 35mg 9g 120mg 0g
House Tofu Shirataki Noodles – Fettuccine 2.00 40 6g 0g 0g 0mg 2g 30mg 4g
Chicken Caccitore- Chicken 1.00 331 42g 1g 6g 45mg 24g 486mg 6g
100% Whole Grain Bread Ezekiel 1.00 80 15g 0g 1g 0mg 4g 75mg 3g
Almonds 0.30 51 2g 0g 5g 0mg 2g 41mg 1g
Totals: 979 108g 15g 31g 460mg 65g 1,076mg 20g

February 17th, 2012

Posted by Jen | Daily Logs | Friday 17 February 2012 3:00 am

Calorie goal: 1,117; calories consumed: 0; calories burned: 0
Net calories: 0
Member Jenflower hasn’t tracked anything for February 17th, 2012 yet.

February 16th, 2012

Posted by Jen | Daily Logs | Thursday 16 February 2012 3:00 am

Calorie goal: 1,117; calories consumed: 0; calories burned: 0
Net calories: 0
Member Jenflower hasn’t tracked anything for February 16th, 2012 yet.

February 15th, 2012

Posted by Jen | Daily Logs | Wednesday 15 February 2012 3:00 am

Calorie goal: 1,117; calories consumed: 0; calories burned: 0
Net calories: 0
Member Jenflower hasn’t tracked anything for February 15th, 2012 yet.

February 14th, 2012

Posted by Jen | Daily Logs | Tuesday 14 February 2012 3:00 am

Calorie goal: 1,117; calories consumed: 931; calories burned: 0
Net calories: 931

Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Black Beans 1.00 140 25g 0g 1g 0mg 7g 0mg 6g
McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Tobasco Sauce Tobasco Sauce 1.00 0 0g 0g 0g 0mg 0g 35mg 0g
McCormick Ground (Cayenne) Red Pepper 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Stonyfield Organic Oikos Plain Greek Yogurt 0.25 20 2g 2g 0g 0mg 4g 15mg 0g
Fresh Pico De Gallo 1.00 15 3g 0g 0g 0mg 1g 130mg 0g
Large Egg 2.00 142 2g 0g 10g 380mg 12g 144mg 0g
Walmart Deli Chef Salad 1.00 110 4g 2g 9g 20mg 5g 390mg 1g
Classico Basil Pesto Sauce 1.00 250 6g 3g 21g 0mg 3g 720mg 1g
Green Bell Peppers 1.00 5 1g 1g 0g 0mg 0g 1mg 1g
Yellow Onion 1.00 64 15g 7g 0g 0mg 2g 6mg 3g
Raw Whole Milk 1.00 160 12g 12g 9g 35mg 9g 120mg 0g
Squash 1.00 25 5g 0g 0g 0mg 1g 3mg 3g
Totals: 931 75g 26g 50g 435mg 44g 1,564mg 14g
Next Page »