January 26th, 2012
Calorie goal: 1,127; calories consumed: 1,139; calories burned: 0
Net calories: 1,139
Mood: Tired
Sooooo tired today. I have no idea why, but moving on…I am trying something different today with my menu. I kind of made this the official ‘binge’ day. According to my dieting rules, this is necessary. It keeps the body off-balance.
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Black Beans | 1.00 | 140 | 25g | 0g | 1g | 0mg | 7g | 0mg | 6g |
| McCormick Ground Cumin | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Tobasco Sauce Tobasco Sauce | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 35mg | 0g |
| McCormick Ground (Cayenne) Red Pepper | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Stonyfield Organic Oikos Plain Greek Yogurt | 0.25 | 20 | 2g | 2g | 0g | 0mg | 4g | 15mg | 0g |
| Fresh Pico De Gallo | 1.00 | 15 | 3g | 0g | 0g | 0mg | 1g | 130mg | 0g |
| Large Egg | 2.00 | 142 | 2g | 0g | 10g | 380mg | 12g | 144mg | 0g |
| Grapefruit, Half | 1.00 | 26 | 7g | 0g | 0g | 0mg | 1g | 0mg | 0g |
| Egg White | 2.00 | 32 | 0g | 0g | 0g | 0mg | 8g | 110mg | 0g |
| Large Egg | 1.00 | 71 | 1g | 0g | 5g | 190mg | 6g | 72mg | 0g |
| Black Beans | 0.50 | 70 | 13g | 0g | 1g | 0mg | 4g | 0mg | 3g |
| Giant Eagle Pork Rinds (barbeque Flavour) | 1.50 | 120 | 0g | 0g | 8g | 30mg | 12g | 600mg | 0g |
| Fat Free Skim Milk | 1.00 | 90 | 13g | 12g | 0g | 5mg | 9g | 130mg | 0g |
| Fresh Direct Crab Stuffed Salmon | 1.00 | 220 | 5g | 0g | 13g | 135mg | 21g | 320mg | 0g |
| Asparagus, Boiled | 1.50 | 30 | 6g | 2g | 0g | 0mg | 3g | 20mg | 3g |
| Red Onion | 2.00 | 30 | 6g | 0g | 0g | 0mg | 2g | 0mg | 2g |
| Green Bell Pepper | 1.00 | 33 | 8g | 4g | 0g | 0mg | 1g | 5mg | 3g |
| Florida Tropic Dark Chocolate – 70% Cacao | 0.50 | 100 | 10g | 6g | 8g | 0mg | 2g | 0mg | 2g |
| Totals: | 1,139 | 99g | 25g | 46g | 740mg | 92g | 1,580mg | 19g | |

