January 25th, 2012

Posted by Jen | Daily Logs | Wednesday 25 January 2012 3:00 am

Calorie goal: 1,127; calories consumed: 1,131; calories burned: 0
Net calories: 1,131

Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Black Beans 1.00 140 25g 0g 1g 0mg 7g 0mg 6g
McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Tobasco Sauce Tobasco Sauce 1.00 0 0g 0g 0g 0mg 0g 35mg 0g
McCormick Ground (Cayenne) Red Pepper 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Stonyfield Organic Oikos Plain Greek Yogurt 0.25 20 2g 2g 0g 0mg 4g 15mg 0g
Fresh Pico De Gallo 1.00 15 3g 0g 0g 0mg 1g 130mg 0g
Large Egg 2.00 142 2g 0g 10g 380mg 12g 144mg 0g
Hood Half and Half 3.00 120 3g 3g 11g 45mg 3g 60mg 0g
Fresh Direct Crab Stuffed Salmon 1.25 275 6g 0g 16g 169mg 26g 400mg 0g
Organic Girl Baby Spring Mix 1.00 15 3g 1g 0g 0mg 1g 70mg 2g
Bumble Bee Fancy Whole Baby Clams 1.00 45 0g 0g 1g 70mg 9g 290mg 0g
Pimento Stuffed Olives Green 1.00 25 1g 0g 3g 0mg 0g 250mg 0g
Kroger Crispy Fried Onions 1.00 45 3g 0g 3g 0mg 0g 35mg 0g
Tomatoes, Sun-dried 0.25 35 8g 5g 0g 0mg 2g 283mg 2g
Goya Low Sodium Black Beans 0.25 25 5g 0g 0g 0mg 2g 31mg 2g
Almonds 0.30 51 2g 0g 5g 0mg 2g 41mg 1g
Large Egg 1.00 71 1g 0g 5g 190mg 6g 72mg 0g
Black Beans 0.50 70 13g 0g 1g 0mg 4g 0mg 3g
Special K Protein Water- Strawberry Kiwi 0.75 38 10g 5g 0g 0mg 4g 30mg 4g
Totals: 1,131 85g 15g 55g 854mg 82g 1,886mg 19g

No Comments »

No comments yet.

RSS feed for comments on this post.

Leave a comment