January 31st, 2012

Posted by Jen | Daily Logs | Tuesday 31 January 2012 3:00 am

Calorie goal: 1,117; calories consumed: 0; calories burned: 0
Net calories: 0
Member Jenflower hasn’t tracked anything for January 31st, 2012 yet.

January 30th, 2012

Posted by Jen | Daily Logs | Monday 30 January 2012 3:00 am

Calorie goal: 1,117; calories consumed: 1,071; calories burned: 0
Net calories: 1,071

Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Black Beans 2.00 280 50g 0g 2g 0mg 14g 0mg 12g
McCormick Ground Cumin 2.00 0 0g 0g 0g 0mg 0g 0mg 0g
Tobasco Sauce Tobasco Sauce 2.00 0 0g 0g 0g 0mg 0g 70mg 0g
McCormick Ground (Cayenne) Red Pepper 2.00 0 0g 0g 0g 0mg 0g 0mg 0g
Stonyfield Organic Oikos Plain Greek Yogurt 0.50 40 3g 3g 0g 0mg 8g 30mg 0g
Fresh Pico De Gallo 2.00 30 6g 0g 0g 0mg 2g 260mg 0g
Large Egg 4.00 284 4g 0g 20g 760mg 24g 288mg 0g
Azumaya Firm Tofu 1.50 90 2g 0g 5g 0mg 11g 0mg 2g
Cabot 75% Light Cheddar 1.50 90 2g 0g 4g 15mg 14g 300mg 0g
Asparagus 1.13 31 6g 3g 0g 0mg 3g 3mg 3g
Sun Luck Pure Sesame Oil 0.75 34 0g 0g 4g 0mg 0g 0mg 0g
Red Bell Pepper, Raw 1.50 45 12g 0g 0g 0mg 2g 0mg 3g
Red Onion (whole) 0.75 45 12g 0g 0g 0mg 1g 4mg 2g
Kikkoman Low Sodium Soy Sauce 1.50 15 2g 0g 0g 0mg 2g 863mg 0g
Minced Garlic in Water 1.50 8 2g 0g 0g 0mg 0g 0mg 0g
Hood Half and Half 2.00 80 2g 2g 7g 30mg 2g 40mg 0g
Totals: 1,071 101g 8g 42g 805mg 81g 1,858mg 22g

January 29th, 2012

Posted by Jen | Daily Logs | Sunday 29 January 2012 3:00 am

Calorie goal: 1,117; calories consumed: 0; calories burned: 0
Net calories: 0
Member Jenflower hasn’t tracked anything for January 29th, 2012 yet.

January 28th, 2012

Posted by Jen | Daily Logs | Saturday 28 January 2012 3:00 am

Calorie goal: 1,117; calories consumed: 829; calories burned: 0
Net calories: 829

Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Black Beans 1.00 140 25g 0g 1g 0mg 7g 0mg 6g
McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Tobasco Sauce Tobasco Sauce 1.00 0 0g 0g 0g 0mg 0g 35mg 0g
McCormick Ground (Cayenne) Red Pepper 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Stonyfield Organic Oikos Plain Greek Yogurt 0.25 20 2g 2g 0g 0mg 4g 15mg 0g
Fresh Pico De Gallo 1.00 15 3g 0g 0g 0mg 1g 130mg 0g
Large Egg 2.00 142 2g 0g 10g 380mg 12g 144mg 0g
Black Beans 1.00 140 25g 0g 1g 0mg 7g 0mg 6g
McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Tobasco Sauce Tobasco Sauce 1.00 0 0g 0g 0g 0mg 0g 35mg 0g
McCormick Ground (Cayenne) Red Pepper 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Stonyfield Organic Oikos Plain Greek Yogurt 0.25 20 2g 2g 0g 0mg 4g 15mg 0g
Fresh Pico De Gallo 1.00 15 3g 0g 0g 0mg 1g 130mg 0g
Large Egg 2.00 142 2g 0g 10g 380mg 12g 144mg 0g
Naturegg Eggwhites 1.00 30 0g 0g 0g 0mg 7g 100mg 0g
Fresh Direct Crab Stuffed Salmon 0.75 165 4g 0g 10g 101mg 16g 240mg 0g
Totals: 829 67g 3g 32g 861mg 70g 988mg 12g

January 27th, 2012

Posted by Jen | Daily Logs | Friday 27 January 2012 3:00 am

Calorie goal: 1,127; calories consumed: 0; calories burned: 0
Net calories: 0
Member Jenflower hasn’t tracked anything for January 27th, 2012 yet.

January 26th, 2012

Posted by Jen | Daily Logs | Thursday 26 January 2012 3:00 am

Calorie goal: 1,127; calories consumed: 1,139; calories burned: 0
Net calories: 1,139

Mood: Tired

Sooooo tired today. I have no idea why, but moving on…I am trying something different today with my menu. I kind of made this the official ‘binge’ day. According to my dieting rules, this is necessary. It keeps the body off-balance.

Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Black Beans 1.00 140 25g 0g 1g 0mg 7g 0mg 6g
McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Tobasco Sauce Tobasco Sauce 1.00 0 0g 0g 0g 0mg 0g 35mg 0g
McCormick Ground (Cayenne) Red Pepper 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Stonyfield Organic Oikos Plain Greek Yogurt 0.25 20 2g 2g 0g 0mg 4g 15mg 0g
Fresh Pico De Gallo 1.00 15 3g 0g 0g 0mg 1g 130mg 0g
Large Egg 2.00 142 2g 0g 10g 380mg 12g 144mg 0g
Grapefruit, Half 1.00 26 7g 0g 0g 0mg 1g 0mg 0g
Egg White 2.00 32 0g 0g 0g 0mg 8g 110mg 0g
Large Egg 1.00 71 1g 0g 5g 190mg 6g 72mg 0g
Black Beans 0.50 70 13g 0g 1g 0mg 4g 0mg 3g
Giant Eagle Pork Rinds (barbeque Flavour) 1.50 120 0g 0g 8g 30mg 12g 600mg 0g
Fat Free Skim Milk 1.00 90 13g 12g 0g 5mg 9g 130mg 0g
Fresh Direct Crab Stuffed Salmon 1.00 220 5g 0g 13g 135mg 21g 320mg 0g
Asparagus, Boiled 1.50 30 6g 2g 0g 0mg 3g 20mg 3g
Red Onion 2.00 30 6g 0g 0g 0mg 2g 0mg 2g
Green Bell Pepper 1.00 33 8g 4g 0g 0mg 1g 5mg 3g
Florida Tropic Dark Chocolate – 70% Cacao 0.50 100 10g 6g 8g 0mg 2g 0mg 2g
Totals: 1,139 99g 25g 46g 740mg 92g 1,580mg 19g

January 25th, 2012

Posted by Jen | Daily Logs | Wednesday 25 January 2012 3:00 am

Calorie goal: 1,127; calories consumed: 1,131; calories burned: 0
Net calories: 1,131

Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Black Beans 1.00 140 25g 0g 1g 0mg 7g 0mg 6g
McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Tobasco Sauce Tobasco Sauce 1.00 0 0g 0g 0g 0mg 0g 35mg 0g
McCormick Ground (Cayenne) Red Pepper 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Stonyfield Organic Oikos Plain Greek Yogurt 0.25 20 2g 2g 0g 0mg 4g 15mg 0g
Fresh Pico De Gallo 1.00 15 3g 0g 0g 0mg 1g 130mg 0g
Large Egg 2.00 142 2g 0g 10g 380mg 12g 144mg 0g
Hood Half and Half 3.00 120 3g 3g 11g 45mg 3g 60mg 0g
Fresh Direct Crab Stuffed Salmon 1.25 275 6g 0g 16g 169mg 26g 400mg 0g
Organic Girl Baby Spring Mix 1.00 15 3g 1g 0g 0mg 1g 70mg 2g
Bumble Bee Fancy Whole Baby Clams 1.00 45 0g 0g 1g 70mg 9g 290mg 0g
Pimento Stuffed Olives Green 1.00 25 1g 0g 3g 0mg 0g 250mg 0g
Kroger Crispy Fried Onions 1.00 45 3g 0g 3g 0mg 0g 35mg 0g
Tomatoes, Sun-dried 0.25 35 8g 5g 0g 0mg 2g 283mg 2g
Goya Low Sodium Black Beans 0.25 25 5g 0g 0g 0mg 2g 31mg 2g
Almonds 0.30 51 2g 0g 5g 0mg 2g 41mg 1g
Large Egg 1.00 71 1g 0g 5g 190mg 6g 72mg 0g
Black Beans 0.50 70 13g 0g 1g 0mg 4g 0mg 3g
Special K Protein Water- Strawberry Kiwi 0.75 38 10g 5g 0g 0mg 4g 30mg 4g
Totals: 1,131 85g 15g 55g 854mg 82g 1,886mg 19g

January 24th, 2012

Posted by Jen | Daily Logs | Tuesday 24 January 2012 3:00 am

Calorie goal: 1,131; calories consumed: 1,022; calories burned: 0
Net calories: 1,022

Food Item Servings Cals Carbs Sugars Fat Cholest Protein Sodium Fiber
Black Beans 1.00 140 25g 0g 1g 0mg 7g 0mg 6g
McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Tobasco Sauce Tobasco Sauce 1.00 0 0g 0g 0g 0mg 0g 35mg 0g
egg 2.00 140 2g 0g 9g 430mg 12g 130mg 0g
Stonyfield Organic Oikos Plain Greek Yogurt 0.25 20 2g 2g 0g 0mg 4g 15mg 0g
Fresh Pico De Gallo 1.00 15 3g 0g 0g 0mg 1g 130mg 0g
Black Beans 1.00 140 25g 0g 1g 0mg 7g 0mg 6g
McCormick Ground Cumin 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Tobasco Sauce Tobasco Sauce 1.00 0 0g 0g 0g 0mg 0g 35mg 0g
McCormick Ground (Cayenne) Red Pepper 1.00 0 0g 0g 0g 0mg 0g 0mg 0g
Stonyfield Organic Oikos Plain Greek Yogurt 0.25 20 2g 2g 0g 0mg 4g 15mg 0g
Fresh Pico De Gallo 1.00 15 3g 0g 0g 0mg 1g 130mg 0g
Large Egg 2.00 142 2g 0g 10g 380mg 12g 144mg 0g
Almonds 0.20 34 1g 0g 3g 0mg 1g 27mg 1g
Raw Whole Milk 1.00 160 12g 12g 9g 35mg 9g 120mg 0g
Artichoke Heart & Sun-Dried Tomato Chicken 1.00 176 17g 4g 4g 47mg 19g 958mg 3g
House Tofu Shirataki Noodles – Fettuccine 1.00 20 3g 0g 0g 0mg 1g 15mg 2g
Totals: 1,022 96g 19g 37g 892mg 78g 1,754mg 17g
Next Page »