February 21st, 2010
Calorie goal: 1,245; calories consumed: 1,353; calories burned: 0
Net calories: 1,353
It’s 4PM and I am already seeing that it’s going to be one of *those* days.
You know, the one where you find yourself wandering back into the kitchen every half hour because you’re “hungry.”
I think I know what triggered this kind of day, though. First – I woke up very late (around 11 AM) and skipped breakfast. I didn’t take my vitamin mix until about 3PM or so. I ended up taking a cap nap at 3:30…yes, a cat nap – even though I woke up at 11.
Obviously my body is a little off today. I tried tricking it with a healthy lunch, but it ended up seeking out lots of popcorn and sugar-free chocolates a few hours later.
Blah. Okay, I’ve dealt with days like this before and the best thing to do is to stay mindful of the cravings. Acknowledge them and negotiate with them.
“Okay, body – here’s your popcorn, but I’m adding a few slices of low-fat cheese and an apple slice, too. Protein and fiber to keep me fuller longer.”
“Okay, body – you want chocolate? Have 3 little pieces of sugar-free chocolate and I’ll take a 15 minute walk around the block later to celebrate the happy snacky occasion.”
lol…yes, my body and I converse. Not often, mind you, but it’s a necessary part of weight-loss.
In any case, don’t be too alarmed at what you see in the food list below. It’s going to be an interesting day…
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Popcorn, Oil Popped | 4.00 | 220 | 25g | 0g | 12g | 0mg | 4g | 389mg | 4g |
| Mars Dove Sugar-free Chocolates – Raspberry Creme (net Carb) | 0.70 | 133 | 4g | 0g | 11g | 4mg | 1g | 0mg | 2g |
| Soy Nuts, Roasted | 1.00 | 150 | 7g | 2g | 8g | 0mg | 14g | 0mg | 4g |
| Apple | 0.50 | 33 | 9g | 7g | 0g | 0mg | 0g | 1mg | 2g |
| Blue Diamond Almonds-salted | 0.50 | 85 | 3g | 1g | 8g | 0mg | 3g | 43mg | 2g |
| Baby Spinach | 1.00 | 15 | 2g | 0g | 0g | 0mg | 2g | 50mg | 0g |
| Yellow Spaghetti Squash | 1.60 | 53 | 11g | 0g | 1g | 0mg | 1g | 27mg | 3g |
| Purdue Ground Turkey Burger | 1.60 | 256 | 0g | 0g | 13g | 160mg | 38g | 160mg | 0g |
| Peppers, Sweet, Green | 0.20 | 6 | 1g | 1g | 0g | 0mg | 0g | 1mg | 1g |
| Red Bell Peppers | 0.20 | 8 | 2g | 0g | 0g | 0mg | 0g | 0mg | 1g |
| Red Onion | 0.40 | 6 | 1g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Garlic Clove | 0.40 | 4 | 1g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Tomatoes Tomato, Large | 0.90 | 30 | 6g | 4g | 0g | 0mg | 1g | 0mg | 2g |
| Pear | 0.50 | 48 | 13g | 8g | 0g | 0mg | 1g | 1mg | 3g |
| 100% Whole Grain Bread Ezekiel | 0.50 | 40 | 8g | 0g | 0g | 0mg | 2g | 38mg | 2g |
| Chobani Nonfat Plain Yogurt | 1.00 | 100 | 7g | 7g | 0g | 0mg | 18g | 80mg | 0g |
| Smuckers Natural Peanut Butter, Creamy | 0.25 | 53 | 2g | 0g | 4g | 0mg | 2g | 30mg | 1g |
| ShopRite Half and Half | 1.00 | 40 | 1g | 1g | 4g | 15mg | 1g | 20mg | 0g |
| Coffee-Mate Original Fat Free | 3.00 | 75 | 15g | 12g | 0g | 0mg | 0g | 0mg | 0g |
| Totals: | 1,353 | 117g | 42g | 61g | 179mg | 90g | 839mg | 24g | |

