January 27th, 2012
Calorie goal: 1,127; calories consumed: 0; calories burned: 0
Net calories: 0
Member Jenflower hasn’t tracked anything for January 27th, 2012 yet.
Calorie goal: 1,127; calories consumed: 0; calories burned: 0
Net calories: 0
Member Jenflower hasn’t tracked anything for January 27th, 2012 yet.
Calorie goal: 1,127; calories consumed: 1,139; calories burned: 0
Net calories: 1,139
Sooooo tired today. I have no idea why, but moving on…I am trying something different today with my menu. I kind of made this the official ‘binge’ day. According to my dieting rules, this is necessary. It keeps the body off-balance.
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Black Beans | 1.00 | 140 | 25g | 0g | 1g | 0mg | 7g | 0mg | 6g |
| McCormick Ground Cumin | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Tobasco Sauce Tobasco Sauce | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 35mg | 0g |
| McCormick Ground (Cayenne) Red Pepper | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Stonyfield Organic Oikos Plain Greek Yogurt | 0.25 | 20 | 2g | 2g | 0g | 0mg | 4g | 15mg | 0g |
| Fresh Pico De Gallo | 1.00 | 15 | 3g | 0g | 0g | 0mg | 1g | 130mg | 0g |
| Large Egg | 2.00 | 142 | 2g | 0g | 10g | 380mg | 12g | 144mg | 0g |
| Grapefruit, Half | 1.00 | 26 | 7g | 0g | 0g | 0mg | 1g | 0mg | 0g |
| Egg White | 2.00 | 32 | 0g | 0g | 0g | 0mg | 8g | 110mg | 0g |
| Large Egg | 1.00 | 71 | 1g | 0g | 5g | 190mg | 6g | 72mg | 0g |
| Black Beans | 0.50 | 70 | 13g | 0g | 1g | 0mg | 4g | 0mg | 3g |
| Giant Eagle Pork Rinds (barbeque Flavour) | 1.50 | 120 | 0g | 0g | 8g | 30mg | 12g | 600mg | 0g |
| Fat Free Skim Milk | 1.00 | 90 | 13g | 12g | 0g | 5mg | 9g | 130mg | 0g |
| Fresh Direct Crab Stuffed Salmon | 1.00 | 220 | 5g | 0g | 13g | 135mg | 21g | 320mg | 0g |
| Asparagus, Boiled | 1.50 | 30 | 6g | 2g | 0g | 0mg | 3g | 20mg | 3g |
| Red Onion | 2.00 | 30 | 6g | 0g | 0g | 0mg | 2g | 0mg | 2g |
| Green Bell Pepper | 1.00 | 33 | 8g | 4g | 0g | 0mg | 1g | 5mg | 3g |
| Florida Tropic Dark Chocolate – 70% Cacao | 0.50 | 100 | 10g | 6g | 8g | 0mg | 2g | 0mg | 2g |
| Totals: | 1,139 | 99g | 25g | 46g | 740mg | 92g | 1,580mg | 19g | |
Calorie goal: 1,127; calories consumed: 1,131; calories burned: 0
Net calories: 1,131
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Black Beans | 1.00 | 140 | 25g | 0g | 1g | 0mg | 7g | 0mg | 6g |
| McCormick Ground Cumin | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Tobasco Sauce Tobasco Sauce | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 35mg | 0g |
| McCormick Ground (Cayenne) Red Pepper | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Stonyfield Organic Oikos Plain Greek Yogurt | 0.25 | 20 | 2g | 2g | 0g | 0mg | 4g | 15mg | 0g |
| Fresh Pico De Gallo | 1.00 | 15 | 3g | 0g | 0g | 0mg | 1g | 130mg | 0g |
| Large Egg | 2.00 | 142 | 2g | 0g | 10g | 380mg | 12g | 144mg | 0g |
| Hood Half and Half | 3.00 | 120 | 3g | 3g | 11g | 45mg | 3g | 60mg | 0g |
| Fresh Direct Crab Stuffed Salmon | 1.25 | 275 | 6g | 0g | 16g | 169mg | 26g | 400mg | 0g |
| Organic Girl Baby Spring Mix | 1.00 | 15 | 3g | 1g | 0g | 0mg | 1g | 70mg | 2g |
| Bumble Bee Fancy Whole Baby Clams | 1.00 | 45 | 0g | 0g | 1g | 70mg | 9g | 290mg | 0g |
| Pimento Stuffed Olives Green | 1.00 | 25 | 1g | 0g | 3g | 0mg | 0g | 250mg | 0g |
| Kroger Crispy Fried Onions | 1.00 | 45 | 3g | 0g | 3g | 0mg | 0g | 35mg | 0g |
| Tomatoes, Sun-dried | 0.25 | 35 | 8g | 5g | 0g | 0mg | 2g | 283mg | 2g |
| Goya Low Sodium Black Beans | 0.25 | 25 | 5g | 0g | 0g | 0mg | 2g | 31mg | 2g |
| Almonds | 0.30 | 51 | 2g | 0g | 5g | 0mg | 2g | 41mg | 1g |
| Large Egg | 1.00 | 71 | 1g | 0g | 5g | 190mg | 6g | 72mg | 0g |
| Black Beans | 0.50 | 70 | 13g | 0g | 1g | 0mg | 4g | 0mg | 3g |
| Special K Protein Water- Strawberry Kiwi | 0.75 | 38 | 10g | 5g | 0g | 0mg | 4g | 30mg | 4g |
| Totals: | 1,131 | 85g | 15g | 55g | 854mg | 82g | 1,886mg | 19g | |
Calorie goal: 1,131; calories consumed: 1,022; calories burned: 0
Net calories: 1,022
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Black Beans | 1.00 | 140 | 25g | 0g | 1g | 0mg | 7g | 0mg | 6g |
| McCormick Ground Cumin | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Tobasco Sauce Tobasco Sauce | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 35mg | 0g |
| egg | 2.00 | 140 | 2g | 0g | 9g | 430mg | 12g | 130mg | 0g |
| Stonyfield Organic Oikos Plain Greek Yogurt | 0.25 | 20 | 2g | 2g | 0g | 0mg | 4g | 15mg | 0g |
| Fresh Pico De Gallo | 1.00 | 15 | 3g | 0g | 0g | 0mg | 1g | 130mg | 0g |
| Black Beans | 1.00 | 140 | 25g | 0g | 1g | 0mg | 7g | 0mg | 6g |
| McCormick Ground Cumin | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Tobasco Sauce Tobasco Sauce | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 35mg | 0g |
| McCormick Ground (Cayenne) Red Pepper | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Stonyfield Organic Oikos Plain Greek Yogurt | 0.25 | 20 | 2g | 2g | 0g | 0mg | 4g | 15mg | 0g |
| Fresh Pico De Gallo | 1.00 | 15 | 3g | 0g | 0g | 0mg | 1g | 130mg | 0g |
| Large Egg | 2.00 | 142 | 2g | 0g | 10g | 380mg | 12g | 144mg | 0g |
| Almonds | 0.20 | 34 | 1g | 0g | 3g | 0mg | 1g | 27mg | 1g |
| Raw Whole Milk | 1.00 | 160 | 12g | 12g | 9g | 35mg | 9g | 120mg | 0g |
| Artichoke Heart & Sun-Dried Tomato Chicken | 1.00 | 176 | 17g | 4g | 4g | 47mg | 19g | 958mg | 3g |
| House Tofu Shirataki Noodles – Fettuccine | 1.00 | 20 | 3g | 0g | 0g | 0mg | 1g | 15mg | 2g |
| Totals: | 1,022 | 96g | 19g | 37g | 892mg | 78g | 1,754mg | 17g | |
Totally Thai Chicken Lettuce Cups
Source: www.hungry-girl.com
Bring a skillet sprayed with nonstick spray to medium-high heat.
Add chicken and sprinkle with garlic powder.
Cook chicken, stirring occasionally, until browned and cooked through, about 4 minutes.
Place chicken and peanut dressing or sauce in a bowl and toss to coat. Remove veggie mixture from the fridge.
To assemble, evenly distribute the veggie mixture and the chicken among the lettuce “cups.” If you like, finish with a squirt of lime juice and a sprinkle of sesame seeds. Chomp chomp!

Calorie goal: 1,131; calories consumed: 535; calories burned: 0
Net calories: 535
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Egg White | 1.00 | 16 | 0g | 0g | 0g | 0mg | 4g | 55mg | 0g |
| Large Egg | 1.00 | 71 | 1g | 0g | 5g | 190mg | 6g | 72mg | 0g |
| Grapefruit, Half | 0.50 | 13 | 3g | 0g | 0g | 0mg | 0g | 0mg | 0g |
| Cherries | 0.50 | 37 | 9g | 0g | 0g | 0mg | 1g | 0mg | 1g |
| Frigo Light String Cheese | 1.00 | 60 | 1g | 0g | 3g | 10mg | 8g | 230mg | 0g |
| 100% Whole Grain Bread Ezekiel | 0.50 | 40 | 8g | 0g | 0g | 0mg | 2g | 38mg | 2g |
| Nutiva Organic Extra Virgin Coconut Oil | 0.33 | 40 | 0g | 0g | 5g | 0mg | 0g | 0mg | 0g |
| Nasoya Cubed Super Firm Tofu | 1.00 | 100 | 3g | 0g | 5g | 0mg | 10g | 0mg | 2g |
| House Tofu Shirataki Noodles – Fettuccine | 1.00 | 20 | 3g | 0g | 0g | 0mg | 1g | 15mg | 2g |
| Asparagus, Boiled | 1.50 | 30 | 6g | 2g | 0g | 0mg | 3g | 20mg | 3g |
| Green Bell Pepper | 0.40 | 13 | 3g | 2g | 0g | 0mg | 1g | 2mg | 1g |
| Red Onion | 1.00 | 15 | 3g | 0g | 0g | 0mg | 1g | 0mg | 1g |
| Olive Oil | 0.67 | 80 | 0g | 0g | 9g | 0mg | 0g | 0mg | 0g |
| Totals: | 535 | 40g | 3g | 27g | 200mg | 37g | 431mg | 12g | |
Calorie goal: 1,131; calories consumed: 1,027; calories burned: 0
Net calories: 1,027
Just finished downloading a bunch of new dieting books. For the most part, they are all similar to the books I’ve read in the past, but I need to reacquaint myself with the ways that work. You know, it’s the same ol’ same ol’….low glycemic, healthy fats, whole grains only, minimally processed foods, no more Splenda (this is going to be tough for me), etc. I’ll share what I rediscover over the next few days. Happy eating, everyone!
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Smuckers Natural Peanut Butter | 0.21 | 44 | 1g | 0g | 3g | 0mg | 2g | 25mg | 0g |
| Bartlett Pear, Fresh (medium) | 1.00 | 100 | 25g | 17g | 1g | 0mg | 1g | 0mg | 4g |
| Raw Whole Milk | 0.50 | 80 | 6g | 6g | 5g | 18mg | 5g | 60mg | 0g |
| Giant Eagle Pork Rinds (barbeque Flavour) | 1.50 | 120 | 0g | 0g | 8g | 30mg | 12g | 600mg | 0g |
| Grilled Salmon | 1.50 | 350 | 0g | 0g | 21g | 107mg | 38g | 104mg | 0g |
| Fresh Grapefruit | 0.50 | 35 | 9g | 0g | 0g | 0mg | 1g | 0mg | 2g |
| Cherry | 6.00 | 18 | 4g | 2g | 0g | 0mg | 1g | 0mg | 1g |
| Asparagus, Boiled | 1.25 | 25 | 5g | 2g | 0g | 0mg | 3g | 16mg | 2g |
| Green Bell Pepper | 0.50 | 17 | 4g | 2g | 0g | 0mg | 1g | 2mg | 1g |
| Red Onion | 2.00 | 30 | 6g | 0g | 0g | 0mg | 2g | 0mg | 2g |
| Cherries | 0.50 | 37 | 9g | 0g | 0g | 0mg | 1g | 0mg | 1g |
| 100% Whole Grain Bread Ezekiel | 0.50 | 40 | 8g | 0g | 0g | 0mg | 2g | 38mg | 2g |
| Nutiva Organic Extra Virgin Coconut Oil | 0.33 | 40 | 0g | 0g | 5g | 0mg | 0g | 0mg | 0g |
| Egg White | 3.00 | 48 | 0g | 0g | 0g | 0mg | 12g | 165mg | 0g |
| Kroger Crispy Fried Onions | 1.00 | 45 | 3g | 0g | 3g | 0mg | 0g | 35mg | 0g |
| Totals: | 1,027 | 79g | 29g | 46g | 154mg | 78g | 1,045mg | 15g | |
Calorie goal: 1,132; calories consumed: 919; calories burned: 265
Net calories: 654
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber | |
| Egg White | 1.00 | 16 | 0g | 0g | 0g | 0mg | 4g | 55mg | 0g | |
| Smuckers Natural Peanut Butter | 0.17 | 36 | 1g | 0g | 3g | 0mg | 1g | 20mg | 0g | |
| Peach | 1.00 | 66 | 16g | 14g | 0g | 0mg | 2g | 0mg | 3g | |
| 100% Whole Grain Bread Ezekiel | 0.50 | 40 | 8g | 0g | 0g | 0mg | 2g | 38mg | 2g | |
| Nutiva Organic Extra Virgin Coconut Oil | 0.33 | 40 | 0g | 0g | 5g | 0mg | 0g | 0mg | 0g | |
| Raw Whole Milk | 1.00 | 160 | 12g | 12g | 9g | 35mg | 9g | 120mg | 0g | |
| Giant Eagle Pork Rinds (barbeque Flavour) | 1.00 | 80 | 0g | 0g | 5g | 20mg | 8g | 400mg | 0g | |
| Artichoke Heart & Sun-Dried Tomato Chicken | 1.00 | 176 | 17g | 4g | 4g | 47mg | 19g | 958mg | 3g | |
| Shiritaki Noodles | 1.00 | 20 | 3g | 0g | 1g | 0mg | 1g | 15mg | 2g | |
| Apple | 0.50 | 33 | 9g | 7g | 0g | 0mg | 0g | 1mg | 2g | |
| Cherries | 0.30 | 22 | 6g | 0g | 0g | 0mg | 0g | 0mg | 1g | |
| Kemps 1% Cottage Cheese | 0.25 | 23 | 1g | 1g | 1g | 3mg | 3g | 110mg | 0g | |
| Better Oats Raw Pure & Simple | 1.00 | 160 | 28g | 0g | 3g | 0mg | 6g | 80mg | 4g | |
| Almonds | 0.20 | 34 | 1g | 0g | 3g | 0mg | 1g | 27mg | 1g | |
| Cherry | 5.00 | 15 | 4g | 2g | 0g | 0mg | 1g | 0mg | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Other (Manual) | 30.0 | -265.0 | ||||||||
| Totals: | 654 | 105g | 39g | 33g | 104mg | 57g | 1,824mg | 17g | ||