March 13th, 2012
Calorie goal: 1,131; calories consumed: 958; calories burned: 0
Net calories: 958
Another tired day. I have a follow-up appointment with my doctor this week to see if we can figure this out. The fact that I’m not eating enough could be an issue, too. I’m just not hungry these days. Gotta find some calorie-dense foods to fill up my plate. Slowly, but surely, I’ll find a balance.
| Food Item | Servings | Cals | Carbs | Sugars | Fat | Cholest | Protein | Sodium | Fiber |
| Egg White | 2.00 | 32 | 0g | 0g | 0g | 0mg | 8g | 110mg | 0g |
| Fresh Pico De Gallo | 1.00 | 15 | 3g | 0g | 0g | 0mg | 1g | 130mg | 0g |
| Melons, Cantaloupe | 1.00 | 60 | 14g | 14g | 0g | 0mg | 1g | 28mg | 2g |
| Wegmans Nectarine | 1.00 | 70 | 16g | 12g | 1g | 0mg | 1g | 0mg | 2g |
| Wegmans Nectarine | 1.00 | 70 | 16g | 12g | 1g | 0mg | 1g | 0mg | 2g |
| Stonyfield Organic Oikos Plain Greek Yogurt | 1.00 | 80 | 6g | 6g | 0g | 0mg | 15g | 60mg | 0g |
| Fat Free Cottage Cheese | 1.00 | 70 | 5g | 3g | 0g | 10mg | 13g | 360mg | 1g |
| Horizon Organic Organic Half & Half (Pint) | 2.00 | 70 | 2g | 2g | 6g | 20mg | 2g | 30mg | 0g |
| Beef Top Round Steak, Broiled (london Broil) | 1.00 | 51 | 0g | 0g | 1g | 24mg | 9g | 0mg | 0g |
| Glory Foods Collard Greens | 1.00 | 50 | 7g | 3g | 1g | 0mg | 3g | 470mg | 3g |
| Planters Nuts Heart Healthy Mix | 1.00 | 170 | 5g | 1g | 16g | 0mg | 6g | 45mg | 3g |
| Tostitos Blue Corn Chips | 0.25 | 35 | 5g | 0g | 2g | 0mg | 1g | 20mg | 0g |
| Precious Fat Free Ricotta Cheese | 1.00 | 45 | 4g | 4g | 0g | 15mg | 6g | 75mg | 0g |
| 100% Whole Grain Bread Ezekiel | 1.00 | 80 | 15g | 0g | 1g | 0mg | 4g | 75mg | 3g |
| Nutiva Organic Extra Virgin Coconut Oil | 0.50 | 60 | 0g | 0g | 7g | 0mg | 0g | 0mg | 0g |
| Totals: | 958 | 98g | 57g | 35g | 69mg | 71g | 1,403mg | 15g | |

